2025-2026 Regular Session · current members
California Assembly
Democrats hold 60 of 80 seats, a two-thirds supermajority. The typical Democratic member saw 52% of their bills pass, against 29% for the typical Republican.
Majority 41⅔ 54
Republican 19Democratic 60Vacant 1
Assembly districts
Boundaries from the U.S. Census Bureau's 2022 cartographic boundary files.
Color by
RepublicanDemocraticVacantClick a district to open its member’s profile.
Loyalty and legislative success
Each dot is a member. Further right means voting with their own party more often when the parties split; higher means more of their authored bills passed both chambers.
RepublicanDemocraticDot size: bills authored
Members
Statistics for the 2025-2026 Regular Session. Click a column to sort.
| 1 | Heather HadwickR | 35 | 46% | 99% | 0.0% |
| 2 | 35 | 66% | 100% | 0.0% | |
| 4 | Cecilia Aguiar-CurryD | 37 | 65% | 100% | 0.0% |
| 5 | Joe PattersonR | 37 | 30% | 96% | 0.0% |
| 6 | Maggy KrellD | 30 | 40% | 99% | 0.0% |
| 7 | Joshua HooverR | 37 | 41% | 92% | 0.0% |
| 8 | David TangipaR | 33 | 12% | 99% | 0.0% |
| 9 | Heath FloraR | 28 | 21% | 94% | 0.0% |
| 10 | Stephanie NguyenD | 31 | 52% | 100% | 0.0% |
| 11 | Lori WilsonD | 35 | 51% | 99% | 0.0% |
| 12 | Damon ConnollyD | 35 | 54% | 100% | 0.0% |
| 13 | Rhodesia RansomD | 32 | 53% | 100% | 0.0% |
| 14 | Buffy WicksD | 30 | 73% | 100% | 0.0% |
| 15 | 35 | 46% | 91% | 0.0% | |
| 16 | Rebecca Bauer-KahanD | 33 | 64% | 99% | 0.0% |
| 17 | Matt HaneyD | 36 | 58% | 100% | 0.0% |
| 18 | Mia BontaD | 35 | 63% | 100% | 0.0% |
| 19 | Catherine StefaniD | 35 | 69% | 100% | 0.0% |
| 20 | Liz OrtegaD | 34 | 35% | 100% | 0.0% |
| 21 | Diane PapanD | 35 | 46% | 100% | 0.0% |
| 22 | Juan AlanisR | 35 | 34% | 77% | 0.0% |
| 23 | Marc BermanD | 42 | 71% | 100% | 0.0% |
| 24 | Alex LeeD | 35 | 46% | 100% | 0.0% |
| 25 | Ash KalraD | 35 | 66% | 100% | 0.0% |
| 26 | Patrick AhrensD | 37 | 41% | 100% | 0.0% |
| 27 | Esmeralda SoriaD | 36 | 50% | 99% | 0.0% |
| 28 | Gail PellerinD | 35 | 63% | 100% | 0.0% |
| 29 | Robert RivasD | 4 | 100% | 100% | 0.0% |
| 30 | Dawn AddisD | 35 | 54% | 100% | 0.0% |
| 31 | Joaquin ArambulaD | 35 | 26% | 100% | 0.0% |
| 32 | Stan EllisR | 17 | 18% | 99% | 0.0% |
| 33 | 34 | 18% | 99% | 0.0% | |
| 34 | Tom LackeyR | 36 | 33% | 97% | 0.0% |
| 35 | Jasmeet BainsD | 25 | 32% | 93% | 0.0% |
| 36 | Jeff GonzalezR | 35 | 20% | 87% | 0.0% |
| 37 | Gregg HartD | 32 | 44% | 100% | 0.0% |
| 38 | Steve BennettD | 34 | 56% | 100% | 0.0% |
| 39 | Juan CarrilloD | 35 | 51% | 100% | 0.0% |
| 40 | Pilar SchiavoD | 37 | 51% | 99% | 0.0% |
| 41 | John HarabedianD | 32 | 53% | 100% | 0.0% |
| 42 | Jacqui IrwinD | 37 | 65% | 97% | 0.0% |
| 43 | Celeste RodriguezD | 28 | 54% | 100% | 0.0% |
| 44 | Nick SchultzD | 36 | 58% | 100% | 0.0% |
| 45 | James RamosD | 30 | 67% | 97% | 0.0% |
| 46 | Jesse GabrielD | 80 | 31% | 100% | 0.0% |
| 47 | Greg WallisR | 31 | 29% | 67% | 0.0% |
| 48 | Blanca RubioD | 31 | 42% | 99% | 0.0% |
| 49 | Mike FongD | 35 | 60% | 100% | 0.0% |
| 50 | 28 | 32% | 100% | 0.0% | |
| 51 | Rick ZburD | 36 | 50% | 100% | 0.0% |
| 52 | Jessica CalozaD | 35 | 40% | 100% | 0.0% |
| 53 | Michelle RodriguezD | 35 | 49% | 98% | 0.0% |
| 54 | Mark GonzálezD | 37 | 68% | 100% | 0.0% |
| 55 | Isaac BryanD | 35 | 77% | 100% | 0.0% |
| 56 | Lisa CalderonD | 28 | 36% | 100% | 0.0% |
| 57 | 31 | 52% | 100% | 0.0% | |
| 58 | 21 | 5% | 98% | 0.0% | |
| 59 | Phillip ChenR | 33 | 33% | 94% | 0.0% |
| 60 | Corey JacksonD | 36 | 39% | 100% | 0.0% |
| 61 | Tina McKinnorD | 33 | 45% | 100% | 0.0% |
| 62 | 36 | 42% | 100% | 0.0% | |
| 63 | Natasha JohnsonR | 29 | 14% | 99% | 0.0% |
| 64 | Blanca PachecoD | 35 | 57% | 99% | 0.0% |
| 65 | Mike GipsonD | 36 | 56% | 100% | 0.0% |
| 66 | Al MuratsuchiD | 35 | 40% | 100% | 0.0% |
| 67 | Sharon Quirk-SilvaD | 33 | 52% | 100% | 0.0% |
| 68 | Avelino ValenciaD | 32 | 69% | 98% | 0.0% |
| 69 | Josh LowenthalD | 30 | 40% | 100% | 0.0% |
| 70 | Tri TaR | 35 | 31% | 95% | 0.0% |
| 71 | Kate SanchezR | 19 | 5% | 98% | 0.0% |
| 72 | Diane DixonR | 35 | 46% | 98% | 0.0% |
| 73 | Cottie Petrie-NorrisD | 34 | 44% | 99% | 0.0% |
| 74 | Laurie DaviesR | 34 | 41% | 84% | 0.0% |
| 75 | Carl DeMaioR | 34 | 3% | 99% | 0.0% |
| 76 | 30 | 43% | 100% | 0.0% | |
| 77 | Tasha BoernerD | 31 | 42% | 99% | 0.0% |
| 78 | Chris WardD | 35 | 57% | 100% | 0.0% |
| 79 | 35 | 46% | 100% | 0.0% | |
| 80 | David AlvarezD | 33 | 61% | 100% | 0.0% |




































































