2026 Regular Session · current members
Hawaii House
Democrats hold 41 of 51 seats, a two-thirds supermajority. The typical Democratic member saw 8% of their bills pass, against 4% for the typical Republican.
Majority 26⅔ 34
Republican 10Democratic 41
House districts
Boundaries from the U.S. Census Bureau's 2023 cartographic boundary files.
Color by
RepublicanDemocraticVacantClick a district to open its member’s profile.
Loyalty and legislative success
Each dot is a member. Further right means voting with their own party more often when the parties split; higher means more of their authored bills passed both chambers.
RepublicanDemocraticDot size: bills authored
Members
Statistics for the 2026 Regular Session. Click a column to sort.
| 1 | Matthias KuschD | 452 | 10% | 100% | 0.5% |
| 2 | 370 | 9% | 99% | 0.2% | |
| 3 | Chris ToddD | 273 | 4% | 100% | 0.9% |
| 4 | Greggor IlaganD | 471 | 13% | 99% | 0.8% |
| 5 | Jeanné KapelaD | 373 | 7% | 97% | 4.4% |
| 6 | Kirstin KahaloaD | 467 | 6% | 100% | 2.0% |
| 7 | Nicole LowenD | 415 | 7% | 97% | 7.1% |
| 8 | David TarnasD | 480 | 11% | 100% | 0.0% |
| 9 | Justin WoodsonD | 140 | 9% | 100% | 7.9% |
| 10 | Tyson MiyakeD | 431 | 10% | 100% | 0.0% |
| 11 | Terez AmatoD | 633 | 8% | 91% | 1.2% |
| 12 | Kyle YamashitaD | 47 | 15% | 100% | 0.1% |
| 13 | Mahina PoepoeD | 656 | 6% | 93% | 6.7% |
| 14 | Elle CochranR | 121 | 2% | 48% | 41.0% |
| 15 | Nadine NakamuraD | 398 | 10% | 100% | 0.8% |
| 16 | Luke EvslinD | 353 | 8% | 100% | 1.5% |
| 17 | Dee MorikawaD | 358 | 9% | 100% | 3.9% |
| 18 | Joe GedeonR | 94 | 6% | 90% | 0.8% |
| 19 | Mark HashemD | 146 | 10% | 99% | 4.0% |
| 20 | 577 | 6% | 97% | 0.7% | |
| 21 | Jackson SayamaD | 220 | 8% | 99% | 10.1% |
| 22 | Andrew GarrettD | 224 | 5% | 99% | 6.2% |
| 23 | 557 | 8% | 95% | 1.1% | |
| 24 | Adrian TamD | 417 | 8% | 96% | 1.7% |
| 25 | Kim Coco IwamotoD | 519 | 4% | 89% | 2.0% |
| 26 | Della BelattiD | 452 | 6% | 97% | 5.7% |
| 27 | Jenna TakenouchiD | 277 | 9% | 98% | 0.2% |
| 28 | Cov RatcliffeD | 0 | — | 94% | 0.0% |
| 29 | 249 | 7% | 95% | 1.8% | |
| 30 | 181 | 10% | 97% | 3.2% | |
| 31 | Linda IchiyamaD | 114 | 11% | 100% | 2.6% |
| 32 | 270 | 5% | 83% | 0.1% | |
| 33 | Sam KongD | 46 | 4% | 69% | 6.8% |
| 34 | Gregg TakayamaD | 463 | 10% | 99% | 0.4% |
| 35 | Cory ChunD | 314 | 8% | 98% | 0.5% |
| 36 | Daisy HartsfieldD | 49 | 16% | 92% | 1.0% |
| 37 | Trish La ChicaD | 198 | 6% | 100% | 2.1% |
| 38 | Lauren MatsumotoR | 337 | 5% | 87% | 2.1% |
| 39 | Elijah PierickR | 302 | 1% | 85% | 13.2% |
| 40 | Julie Reyes OdaR | 397 | 8% | 22% | 2.0% |
| 41 | David AlcosR | 161 | 1% | 97% | 6.7% |
| 42 | Diamond GarciaR | 278 | 1% | 100% | 1.1% |
| 43 | Kanani SouzaR | 492 | 8% | 9% | 1.0% |
| 44 | Darius KilaD | 684 | 8% | 93% | 3.3% |
| 45 | Chris MuraokaR | 150 | 2% | 90% | 2.6% |
| 46 | Amy PerrusoD | 711 | 5% | 93% | 13.9% |
| 47 | Sean QuinlanD | 204 | 4% | 100% | 26.3% |
| 48 | Lisa KitagawaD | 210 | 8% | 97% | 5.1% |
| 49 | Scot MatayoshiD | 351 | 10% | 97% | 4.2% |
| 50 | 0 | — | — | 0.0% | |
| 51 | Lisa MartenD | 780 | 7% | 99% | 1.3% |







































