2025-2026 Session · current members
North Carolina House
Republicans hold 71 of 120 seats, a majority short of two-thirds. The typical Republican member saw 10% of their bills pass, against 0% for the typical Democrat.
Majority 61⅔ 80
Republican 71Democratic 47Independent 2
House districts
Boundaries from the U.S. Census Bureau's 2024 cartographic boundary files.
Color by
RepublicanDemocraticIndependentVacantClick a district to open its member’s profile.
Loyalty and legislative success
Each dot is a member. Further right means voting with their own party more often when the parties split; higher means more of their authored bills passed both chambers.
RepublicanDemocraticDot size: bills authored
Members
Statistics for the 2025-2026 Session. Click a column to sort.
| 1 | 17 | 0% | 96% | 5.0% | |
| 2 | 10 | 0% | 81% | 10.0% | |
| 3 | 22 | 23% | 100% | 13.9% | |
| 4 | 5 | 20% | 100% | 17.9% | |
| 5 | 17 | 12% | 100% | 0.0% | |
| 6 | 7 | 0% | 100% | 8.9% | |
| 7 | 17 | 0% | 100% | 6.9% | |
| 8 | 9 | 0% | 87% | 0.4% | |
| 9 | 33 | 15% | 98% | 1.7% | |
| 10 | 21 | 14% | 99% | 7.5% | |
| 11 | 16 | 0% | 95% | 0.8% | |
| 12 | 17 | 18% | 98% | 3.3% | |
| 13 | 10 | 30% | 100% | 1.9% | |
| 14 | Wyatt GableR | 14 | 7% | 100% | 12.3% |
| 15 | 8 | 0% | 99% | 7.3% | |
| 16 | 22 | 23% | 100% | 5.6% | |
| 17 | 7 | 14% | 100% | 2.9% | |
| 18 | 35 | 0% | 100% | 12.3% | |
| 19 | 29 | 21% | 100% | 0.4% | |
| 20 | 6 | 0% | 95% | 1.5% | |
| 21 | 10 | 10% | 82% | 4.6% | |
| 22 | 1 | 0% | 97% | 9.6% | |
| 23 | 3 | 0% | 33% | 8.5% | |
| 24 | 12 | 0% | 70% | 0.4% | |
| 25 | 43 | 21% | 100% | 7.1% | |
| 26 | 36 | 6% | 97% | 0.8% | |
| 27 | 20 | 0% | 93% | 0.8% | |
| 28 | 4 | 25% | 100% | 2.3% | |
| 29 | 23 | 0% | 100% | 13.5% | |
| 30 | 42 | 0% | 100% | 0.2% | |
| 31 | 49 | 0% | 89% | 2.7% | |
| 32 | 15 | 0% | 72% | 13.5% | |
| 33 | Monika Johnson-HostlerD | 19 | 0% | 99% | 3.7% |
| 34 | 18 | 0% | 88% | 0.0% | |
| 35 | 28 | 4% | 100% | 3.5% | |
| 36 | 29 | 0% | 98% | 0.4% | |
| 37 | 37 | 8% | 100% | 1.2% | |
| 38 | 11 | 0% | 86% | 0.2% | |
| 39 | 14 | 0% | 90% | 5.4% | |
| 40 | 25 | 0% | 98% | 1.3% | |
| 41 | 31 | 0% | 99% | 0.4% | |
| 42 | Mike ColvinD | 7 | 0% | 82% | 1.2% |
| 43 | 26 | 4% | 100% | 1.7% | |
| 44 | 13 | 0% | 64% | 4.8% | |
| 45 | 14 | 0% | 86% | 0.2% | |
| 46 | 25 | 24% | 100% | 23.5% | |
| 47 | 14 | 7% | 100% | 16.0% | |
| 48 | 9 | 0% | 68% | 8.7% | |
| 49 | 26 | 0% | 97% | 0.0% | |
| 50 | 30 | 0% | 92% | 2.3% | |
| 51 | 3 | 0% | 98% | 60.1% | |
| 52 | 21 | 10% | 100% | 21.6% | |
| 53 | 17 | 6% | 98% | 5.4% | |
| 54 | 25 | 0% | 90% | 13.5% | |
| 55 | 16 | 13% | 100% | 3.7% | |
| 56 | 23 | 0% | 97% | 2.5% | |
| 57 | Tracy ClarkD | 24 | 0% | 93% | 3.7% |
| 58 | 13 | 0% | 91% | 15.2% | |
| 59 | 10 | 0% | 98% | 0.2% | |
| 60 | 4 | 0% | 100% | 0.0% | |
| 61 | 53 | 0% | 97% | 5.2% | |
| 62 | John BlustR | 8 | 0% | 94% | 16.8% |
| 63 | 24 | 17% | 100% | 21.8% | |
| 64 | 16 | 0% | 100% | 0.6% | |
| 65 | 28 | 18% | 100% | 1.2% | |
| 66 | 26 | 4% | 96% | 0.0% | |
| 67 | Cody HuneycuttR | 22 | 9% | 99% | 20.4% |
| 68 | 30 | 0% | 100% | 19.3% | |
| 69 | 19 | 26% | 100% | 2.7% | |
| 70 | 42 | 5% | 100% | 1.5% | |
| 71 | 17 | 0% | 96% | 12.1% | |
| 72 | 13 | 0% | 94% | 25.8% | |
| 73 | 22 | 9% | 100% | 2.3% | |
| 74 | 23 | 30% | 100% | 3.1% | |
| 75 | 58 | 10% | 100% | 6.7% | |
| 76 | 23 | 4% | 97% | 8.3% | |
| 77 | 23 | 9% | 99% | 2.3% | |
| 78 | 40 | 23% | 100% | 17.7% | |
| 79 | 25 | 0% | 98% | 10.4% | |
| 80 | 2 | 50% | 99% | 11.2% | |
| 81 | 27 | 11% | 100% | 2.1% | |
| 82 | 20 | 5% | 100% | 0.0% | |
| 83 | 43 | 12% | 99% | 10.6% | |
| 84 | 19 | 5% | 100% | 4.0% | |
| 85 | 10 | 30% | 100% | 0.4% | |
| 86 | 28 | 14% | 99% | 7.1% | |
| 87 | 3 | 33% | 100% | 23.7% | |
| 88 | 27 | 0% | 98% | 0.4% | |
| 89 | 29 | 14% | 97% | 1.0% | |
| 90 | 0 | — | 100% | 0.0% | |
| 91 | 28 | 25% | 100% | 10.8% | |
| 92 | 25 | 0% | 92% | 1.7% | |
| 93 | 14 | 14% | 97% | 5.8% | |
| 94 | Blair EddinsR | 6 | 0% | 98% | 1.0% |
| 95 | Todd CarverR | 4 | 0% | 97% | 0.2% |
| 96 | 14 | 14% | 97% | 2.7% | |
| 97 | Heather RhyneR | 20 | 20% | 100% | 1.9% |
| 98 | 17 | 0% | 95% | 2.3% | |
| 99 | 8 | 0% | — | 7.1% | |
| 100 | Julia GreenfieldD | 27 | 0% | 97% | 0.6% |
| 101 | 29 | 0% | 92% | 3.7% | |
| 102 | 18 | 0% | 87% | 0.0% | |
| 103 | 12 | 0% | 93% | 5.2% | |
| 104 | 15 | 0% | 87% | 8.9% | |
| 105 | 39 | 8% | 97% | 19.8% | |
| 106 | 29 | 0% | — | 8.8% | |
| 107 | Aisha DewD | 7 | 0% | 92% | 32.2% |
| 108 | 13 | 8% | 98% | 0.8% | |
| 109 | 40 | 10% | 100% | 3.7% | |
| 110 | 8 | 38% | 100% | 9.8% | |
| 111 | Paul ScottR | 8 | 13% | 100% | 6.4% |
| 112 | Jordan LopezD | 19 | 0% | 99% | 4.2% |
| 113 | 0 | — | 100% | 10.6% | |
| 114 | 19 | 0% | 88% | 1.7% | |
| 115 | 35 | 0% | 91% | 15.4% | |
| 116 | 7 | 0% | 86% | 16.8% | |
| 117 | 31 | 10% | 100% | 1.9% | |
| 118 | 1 | 0% | 100% | 4.8% | |
| 119 | 1 | 0% | 100% | 0.0% | |
| 120 | 17 | 12% | 100% | 6.2% |












