2026-2027 Regular Session · current members
New Jersey Senate
Democrats hold 25 of 40 seats, a majority short of two-thirds. The typical Democratic member saw 3% of their bills pass, against 1% for the typical Republican.
Majority 21⅔ 27
Republican 15Democratic 25
Senate districts
Boundaries from the U.S. Census Bureau's 2022 cartographic boundary files.
Color by
RepublicanDemocraticVacantClick a district to open its member’s profile.
Loyalty and legislative success
Each dot is a member. Further right means voting with their own party more often when the parties split; higher means more of their authored bills passed both chambers.
RepublicanDemocraticDot size: bills authored
Members
Statistics for the 2026-2027 Regular Session. Click a column to sort.
| 1 | Mike TestaR | 0 | — | 99% | 0.0% |
| 2 | Vince PolistinaR | 104 | 1% | 61% | 0.0% |
| 3 | John BurzichelliD | 132 | 8% | 99% | 0.0% |
| 4 | Paul MoriartyD | 131 | 0% | 100% | 0.0% |
| 5 | Nilsa Cruz-PerezD | 172 | 2% | 100% | 0.0% |
| 6 | Jim BeachD | 321 | 2% | 98% | 0.0% |
| 7 | Troy SingletonD | 193 | 2% | 100% | 0.0% |
| 8 | Latham TiverR | 141 | 2% | 81% | 0.0% |
| 9 | Carmen AmatoR | 0 | — | 93% | 0.0% |
| 10 | Jim HolzapfelR | 132 | 1% | 91% | 0.0% |
| 11 | Vin GopalD | 247 | 2% | 99% | 0.0% |
| 12 | Owen HenryR | 55 | 4% | 83% | 0.0% |
| 13 | Declan O'ScanlonR | 0 | — | 96% | 0.0% |
| 14 | Linda GreensteinD | 313 | 4% | 100% | 0.0% |
| 15 | Shirley TurnerD | 342 | 3% | 100% | 0.0% |
| 16 | Andrew ZwickerD | 185 | 3% | 100% | 0.0% |
| 17 | Bob SmithD | 118 | 3% | 100% | 0.0% |
| 18 | Patrick DiegnanD | 0 | — | 100% | 0.0% |
| 19 | Joe VitaleD | 144 | 5% | 100% | 0.0% |
| 20 | Joe CryanD | 185 | 2% | 97% | 0.0% |
| 21 | Jon BramnickR | 139 | 0% | 72% | 0.0% |
| 22 | Nick ScutariD | 145 | 10% | 100% | 0.0% |
| 23 | Doug SteinhardtR | 116 | 1% | 95% | 0.0% |
| 24 | Parker SpaceR | 114 | 0% | 97% | 0.0% |
| 25 | Tony BuccoR | 343 | 1% | 91% | 0.0% |
| 26 | Joe PennacchioR | 79 | 0% | 99% | 0.0% |
| 27 | John McKeonD | 159 | 6% | 100% | 0.0% |
| 28 | Renee BurgessD | 26 | 8% | 100% | 0.0% |
| 29 | Teresa RuizD | 220 | 6% | 100% | 0.0% |
| 30 | Bob SingerR | 152 | 1% | 94% | 0.0% |
| 31 | Angela McKnightD | 534 | 2% | 100% | 0.0% |
| 32 | Raj MukherjiD | 300 | 7% | 100% | 0.0% |
| 33 | Brian StackD | 182 | 2% | 99% | 0.0% |
| 34 | Britnee TimberlakeD | 124 | 2% | 100% | 0.0% |
| 35 | Benjie WimberlyD | 192 | 4% | 100% | 0.0% |
| 36 | Paul SarloD | 45 | 13% | 99% | 0.0% |
| 37 | Gordon JohnsonD | 101 | 3% | 100% | 0.0% |
| 38 | Joe LaganaD | 119 | 5% | 100% | 0.0% |
| 39 | Holly SchepisiR | 80 | 0% | 85% | 0.0% |
| 40 | Kristin CorradoR | 292 | 1% | 99% | 0.0% |









