2025 Regular Session · current members
New York Senate
Democrats hold 40 of 63 seats, a majority short of two-thirds. The typical Democratic member saw 7% of their bills pass, against 7% for the typical Republican.
Majority 32⅔ 42
Republican 22Democratic 40Vacant 1
Senate districts
Boundaries from the U.S. Census Bureau's 2022 cartographic boundary files.
Color by
RepublicanDemocraticVacantClick a district to open its member’s profile.
Loyalty and legislative success
Each dot is a member. Further right means voting with their own party more often when the parties split; higher means more of their authored bills passed both chambers.
RepublicanDemocraticDot size: bills authored
Members
Statistics for the 2025 Regular Session. Click a column to sort.
| 1 | Tony PalumboR | 142 | 5% | 67% | 0.0% |
| 2 | Mario MatteraR | 58 | 9% | 82% | 0.0% |
| 3 | Dean MurrayR | 70 | 3% | 81% | 0.0% |
| 4 | Monica MartinezD | 167 | 11% | 86% | 0.0% |
| 5 | Steve RhoadsR | 92 | 8% | 84% | 0.0% |
| 6 | 69 | 9% | 95% | 0.0% | |
| 7 | Jack MartinsR | 38 | 11% | 66% | 0.0% |
| 8 | Alexis WeikR | 98 | 5% | 95% | 0.0% |
| 9 | Patricia Canzoneri-FitzpatrickR | 79 | 10% | 86% | 0.0% |
| 10 | James SandersD | 250 | 2% | 100% | 0.0% |
| 11 | Toby StaviskyD | 76 | 9% | 100% | 0.0% |
| 13 | Jessica RamosD | 173 | 7% | 100% | 0.0% |
| 14 | Leroy ComrieD | 559 | 2% | 99% | 0.0% |
| 15 | Joe AddabboD | 139 | 9% | 98% | 0.0% |
| 16 | 118 | 2% | 100% | 0.0% | |
| 17 | 33 | 0% | 89% | 0.0% | |
| 18 | Julia SalazarD | 122 | 2% | 100% | 0.0% |
| 19 | Roxanne PersaudD | 113 | 8% | 99% | 0.0% |
| 20 | Zellnor MyrieD | 105 | 4% | 100% | 0.0% |
| 21 | Kevin ParkerD | 557 | 1% | 100% | 14.6% |
| 22 | Sam SuttonD | 36 | 8% | 96% | 0.8% |
| 23 | Jessica Scarcella-SpantonD | 224 | 4% | 95% | 0.0% |
| 24 | Andrew LanzaR | 245 | 0% | 78% | 0.0% |
| 25 | Jabari BrisportD | 75 | 7% | 99% | 0.0% |
| 26 | Andrew GounardesD | 200 | 9% | 100% | 0.0% |
| 27 | Brian KavanaghD | 170 | 8% | 100% | 0.0% |
| 28 | Liz KruegerD | 149 | 11% | 100% | 0.0% |
| 29 | Jose SerranoD | 82 | 26% | 100% | 0.0% |
| 30 | Cordell CleareD | 471 | 2% | 100% | 0.0% |
| 31 | Robert JacksonD | 342 | 7% | 100% | 0.0% |
| 32 | Luis SepúlvedaD | 280 | 2% | 100% | 0.0% |
| 33 | Gustavo RiveraD | 160 | 6% | 100% | 0.0% |
| 34 | Nathalia FernándezD | 167 | 4% | 100% | 0.0% |
| 35 | Andrea Stewart-CousinsD | 28 | 29% | 100% | 0.0% |
| 36 | Jamaal BaileyD | 328 | 5% | 100% | 0.0% |
| 37 | Shelley MayerD | 145 | 14% | 100% | 0.0% |
| 38 | Bill WeberR | 89 | 8% | 76% | 0.0% |
| 39 | Rob RolisonR | 74 | 14% | 51% | 0.0% |
| 40 | Pete HarckhamD | 270 | 10% | 100% | 0.0% |
| 41 | Michelle HincheyD | 217 | 9% | 99% | 0.0% |
| 42 | James SkoufisD | 436 | 8% | 94% | 0.0% |
| 43 | Jake AshbyR | 105 | 2% | 70% | 0.0% |
| 44 | Jim TediscoR | 112 | 1% | 90% | 0.0% |
| 45 | Dan StecR | 85 | 9% | 94% | 0.0% |
| 46 | Pat FahyD | 233 | 7% | 99% | 0.0% |
| 47 | Erik BottcherD | 78 | 4% | 100% | 0.0% |
| 48 | Rachel MayD | 253 | 7% | 100% | 0.0% |
| 49 | Mark WalczykR | 88 | 13% | 97% | 0.0% |
| 50 | Chris RyanD | 125 | 8% | 93% | 0.0% |
| 51 | Peter OberackerR | 81 | 15% | 85% | 8.4% |
| 52 | Lea WebbD | 124 | 11% | 100% | 0.0% |
| 53 | Joe GriffoR | 120 | 5% | 87% | 0.0% |
| 54 | Pam HelmingR | 135 | 6% | 83% | 0.0% |
| 55 | Samra BroukD | 93 | 3% | 100% | 0.2% |
| 56 | Jeremy CooneyD | 270 | 3% | 98% | 0.0% |
| 57 | George BorrelloR | 135 | 13% | 96% | 0.0% |
| 58 | Tom O'MaraR | 69 | 20% | 95% | 0.0% |
| 59 | Kristen GonzalezD | 95 | 6% | 100% | 0.0% |
| 60 | Patrick GallivanR | 128 | 5% | 87% | 0.0% |
| 61 | Jeremy ZellnerD | 19 | 0% | 100% | 0.0% |
| 62 | Rob OrttR | 175 | 5% | 95% | 0.0% |
| 63 | April BaskinD | 84 | 6% | 99% | 0.3% |

























































