104th Regular Session · current members
Illinois House
Democrats hold 78 of 118 seats, a majority short of two-thirds. The typical Democratic member saw 21% of their bills pass, against 7% for the typical Republican.
Majority 60⅔ 79
Republican 40Democratic 78
House districts
Boundaries from the U.S. Census Bureau's 2022 cartographic boundary files.
Color by
RepublicanDemocraticVacantClick a district to open its member’s profile.
Loyalty and legislative success
Each dot is a member. Further right means voting with their own party more often when the parties split; higher means more of their authored bills passed both chambers.
RepublicanDemocraticDot size: bills authored
Members
Statistics for the 104th Regular Session. Click a column to sort.
| 1 | Aarón OrtízD | 15 | 33% | 100% | 1.3% |
| 2 | Lisa HernandezD | 23 | 13% | 100% | 0.1% |
| 3 | Eva-Dina DelgadoD | 33 | 21% | 100% | 0.9% |
| 4 | Lilian JiménezD | 39 | 26% | 100% | 2.4% |
| 5 | Kimberly Du BucletD | 42 | 19% | 100% | 1.7% |
| 6 | Sonya HarperD | 59 | 8% | 100% | 3.3% |
| 7 | Chris WelchD | 886 | 0% | 100% | 0.5% |
| 8 | La Shawn FordD | 43 | 5% | 100% | 2.2% |
| 9 | Yolonda MorrisD | 22 | 32% | 100% | 2.1% |
| 10 | Omar WilliamsD | 24 | 21% | 99% | 7.2% |
| 11 | Ann WilliamsD | 41 | 39% | 100% | 1.0% |
| 12 | Margaret CrokeD | 33 | 36% | 100% | 1.7% |
| 13 | Hoan HuynhD | 27 | 15% | 100% | 3.4% |
| 14 | Kelly CassidyD | 51 | 37% | 100% | 0.9% |
| 15 | Michael KellyD | 43 | 21% | 99% | 0.8% |
| 16 | Kevin OlickalD | 52 | 19% | 100% | 1.6% |
| 17 | Jen Gong-GershowitzD | 30 | 50% | 100% | 1.0% |
| 18 | Robyn GabelD | 207 | 1% | 100% | 0.0% |
| 19 | Lindsey LaPointeD | 55 | 13% | 100% | 2.1% |
| 20 | Brad StephensR | 12 | 25% | 80% | 7.7% |
| 21 | Abdelnasser RashidD | 31 | 19% | 100% | 0.9% |
| 22 | Angie Guerrero-CuellarD | 38 | 26% | 97% | 3.0% |
| 23 | Edgar GonzálezD | 23 | 9% | 100% | 0.6% |
| 24 | Theresa MahD | 31 | 32% | 100% | 1.5% |
| 25 | Curtis TarverD | 81 | 14% | 100% | 5.0% |
| 26 | Kam BucknerD | 51 | 6% | 100% | 2.3% |
| 27 | Justin SlaughterD | 87 | 8% | 100% | 1.1% |
| 28 | Bob RitaD | 66 | 15% | 100% | 1.4% |
| 29 | Thaddeus JonesD | 33 | 18% | 100% | 6.7% |
| 30 | Will DavisD | 38 | 26% | 100% | 0.2% |
| 31 | Mike CrawfordD | 36 | 28% | 100% | 0.7% |
| 32 | Lisa DavisD | 25 | 24% | 100% | 1.7% |
| 33 | Marcus EvansD | 131 | 11% | 100% | 3.9% |
| 34 | Nick SmithD | 11 | 18% | 100% | 0.3% |
| 35 | Mary GillD | 30 | 40% | 98% | 1.5% |
| 36 | Rick RyanD | 25 | 20% | 97% | 1.2% |
| 37 | Patrick SheehanR | 21 | 14% | 85% | 5.2% |
| 38 | Debbie Meyers-MartinD | 23 | 30% | 100% | 1.3% |
| 39 | Will GuzzardiD | 45 | 22% | 100% | 1.4% |
| 40 | Jaime AndradeD | 26 | 8% | 100% | 1.8% |
| 41 | Janet Yang RohrD | 82 | 22% | 100% | 0.7% |
| 42 | Margaret DeLaRosaD | 0 | — | 99% | 3.2% |
| 43 | Anna MoellerD | 53 | 28% | 100% | 0.9% |
| 44 | Fred CrespoD | 17 | 0% | 99% | 8.3% |
| 45 | Marti DeuterD | 41 | 41% | 99% | 1.2% |
| 46 | Diane Blair-SherlockD | 24 | 38% | 99% | 0.5% |
| 47 | Amy GrantR | 14 | 0% | 99% | 4.5% |
| 48 | Jennifer SanalitroR | 25 | 8% | 79% | 7.1% |
| 49 | Maura HirschauerD | 60 | 22% | 100% | 1.2% |
| 50 | Barbara HernandezD | 42 | 17% | 100% | 1.2% |
| 51 | Nabeela SyedD | 66 | 20% | 100% | 1.4% |
| 52 | Marty McLaughlinR | 23 | 0% | 96% | 11.5% |
| 53 | Nicolle GrasseD | 26 | 31% | 100% | 0.6% |
| 54 | Mary Beth CantyD | 44 | 16% | 100% | 0.4% |
| 55 | Justin CochranD | 18 | 33% | 100% | 0.7% |
| 56 | Michelle MussmanD | 44 | 41% | 100% | 0.7% |
| 57 | Tracy Katz MuhlD | 40 | 28% | 100% | 1.5% |
| 58 | Bob MorganD | 65 | 38% | 100% | 1.4% |
| 59 | Dan DidechD | 128 | 14% | 99% | 0.1% |
| 60 | Rita MayfieldD | 80 | 21% | 99% | 2.0% |
| 61 | Joyce MasonD | 55 | 22% | 100% | 1.1% |
| 62 | Laura Faver DiasD | 62 | 34% | 100% | 3.3% |
| 63 | Steve ReickR | 18 | 0% | 93% | 4.0% |
| 64 | Tom WeberR | 51 | 2% | 100% | 1.6% |
| 65 | Dan UgasteR | 0 | — | 94% | 5.1% |
| 66 | Suzanne NessD | 52 | 19% | 100% | 1.5% |
| 67 | Maurice WestD | 129 | 12% | 100% | 1.0% |
| 68 | Dave VellaD | 74 | 14% | 97% | 2.8% |
| 69 | Joe SosnowskiR | 32 | 3% | 98% | 6.6% |
| 70 | Jeff KeicherR | 21 | 19% | 79% | 6.0% |
| 71 | Dan SwansonR | 31 | 26% | 94% | 1.6% |
| 72 | Gregg JohnsonD | 38 | 37% | 99% | 1.4% |
| 73 | Ryan SpainR | 52 | 8% | 82% | 2.3% |
| 74 | Brad FrittsR | 27 | 11% | 89% | 2.7% |
| 75 | Jed DavisR | 69 | 1% | 97% | 4.0% |
| 76 | Murri BrielD | 39 | 21% | 98% | 2.1% |
| 77 | Norma HernandezD | 21 | 24% | 100% | 2.5% |
| 78 | Camille LillyD | 61 | 10% | 100% | 2.2% |
| 79 | Jackie HaasR | 42 | 12% | 86% | 1.5% |
| 80 | Anthony DeLucaD | 43 | 30% | 96% | 4.4% |
| 81 | Anne StavaD | 41 | 10% | 99% | 8.0% |
| 82 | Nicole La HaR | 22 | 32% | 77% | 5.4% |
| 83 | Matt HansonD | 17 | 47% | 100% | 0.8% |
| 84 | Stephanie KifowitD | 56 | 16% | 99% | 1.1% |
| 85 | Dee AvelarD | 54 | 19% | 100% | 1.8% |
| 86 | Larry WalshD | 43 | 23% | 97% | 3.5% |
| 87 | Bill HauterR | 13 | 23% | 96% | 3.4% |
| 88 | Regan DeeringR | 20 | 15% | 98% | 2.1% |
| 89 | Tony McCombieR | 460 | 1% | 90% | 2.8% |
| 90 | John CabelloR | 73 | 1% | 98% | 3.4% |
| 91 | Sharon ChungD | 50 | 24% | 99% | 1.1% |
| 92 | Jehan Gordon-BoothD | 13 | 23% | 100% | 1.3% |
| 93 | Travis WeaverR | 42 | 10% | 99% | 2.3% |
| 94 | Norine HammondR | 30 | 17% | 94% | 3.7% |
| 95 | Mike CoffeyR | 15 | 13% | 91% | 3.1% |
| 96 | Sue SchererD | 7 | 29% | 99% | 2.2% |
| 97 | Jessica Dixon HeitmanD | 0 | — | — | — |
| 98 | Natalie ManleyD | 33 | 30% | 100% | 2.5% |
| 99 | Kyle MooreR | 13 | 0% | 97% | 2.5% |
| 100 | C.D. DavidsmeyerR | 43 | 7% | 95% | 2.5% |
| 101 | Chris MillerR | 32 | 0% | 100% | 6.8% |
| 102 | Adam NiemergR | 49 | 2% | 99% | 7.6% |
| 103 | Carol AmmonsD | 23 | 13% | 99% | 3.8% |
| 104 | Brandun SchweizerR | 13 | 23% | 76% | 4.3% |
| 105 | Dennis TipswordR | 17 | 0% | 99% | 6.4% |
| 106 | Jason BuntingR | 10 | 20% | 99% | 1.6% |
| 107 | Brad HalbrookR | 22 | 0% | 100% | 6.5% |
| 108 | Wayne RosenthalR | 20 | 0% | 93% | 4.7% |
| 109 | Charlie MeierR | 65 | 3% | 96% | 1.6% |
| 110 | Blaine WilhourR | 16 | 0% | 99% | 8.4% |
| 111 | Amy ElikR | 54 | 15% | 86% | 1.5% |
| 112 | Katie StuartD | 68 | 25% | 98% | 1.4% |
| 113 | Jay HoffmanD | 182 | 21% | 99% | 1.2% |
| 114 | Kevin SchmidtR | 25 | 16% | 75% | 3.0% |
| 115 | David FriessR | 41 | 2% | 98% | 4.4% |
| 116 | Dave SeverinR | 15 | 7% | 99% | 2.7% |
| 117 | Patrick WindhorstR | 31 | 6% | 94% | 1.4% |
| 118 | Scott DoodyR | 0 | — | — | — |





















































































































